The Holderness Coast in East Riding of Yorkshire is one of Europe's fastest-eroding coastlines.
The table below shows the annual rates of cliff retreat (measured in metres per year, m/yr\text{m/yr}m/yr) at six active monitoring stations along this stretch of coast between 2018 and 2023.
| Monitoring Station | 2018 (m/yr) | 2019 (m/yr) | 2020 (m/yr) | 2021 (m/yr) | 2022 (m/yr) | 2023 (m/yr) |
|---|---|---|---|---|---|---|
| Barmston | 1.8 | 1.9 | 2.1 | 1.7 | 2.3 | 2.5 |
| Skipsea | 2.2 | 2.4 | 2.5 | 2.1 | 2.8 | 3.1 |
| Hornsea | 0.3 | 0.2 | 0.4 | 0.3 | 0.5 | 0.4 |
| Mappleton | 1.1 | 1.3 | 1.2 | 1.0 | 1.4 | 1.5 |
| Aldbrough | 2.9 | 3.2 | 3.4 | 3.1 | 3.8 | 4.2 |
| Spurn Head | 1.5 | 1.6 | 1.8 | 1.4 | 1.9 | 2.0 |
Using the dataset, calculate the total cumulative cliff retreat at the Skipsea monitoring station over the three-year period from 2020 to 2022 (inclusive).
4.9 m4.9\text{ m}4.9 m
10.3 m10.3\text{ m}10.3 m
7.4 m7.4\text{ m}7.4 m
10.5 m10.5\text{ m}10.5 m