Study the table below, which shows urban population trends in South America between 1980 and 2020.
Changes in South America's urban population, 1980–2020
| Year | Total urban population (millions) | Percentage (%) of South America's total population |
|---|---|---|
| 1980 | 165 | 68 |
| 1985 | 192 | 70 |
| 1990 | 224 | 72 |
| 1995 | 258 | 74 |
| 2000 | 291 | 75 |
| 2005 | 322 | 77 |
| 2010 | 351 | 79 |
| 2015 | 380 | 81 |
| 2020 | 407 | 82 |
Identify the increase in total urban population between 1980 and 2020.
165 million
242 million
407 million
572 million