
| Time of day | PM2.5 concentration (micrograms per m³) |
|---|---|
| 12 am | 35 |
| 1 am | 30 |
| 2 am | 25 |
| 3 am | 22 |
| 4 am | 20 |
| 5 am | 28 |
| 6 am | 45 |
| 7 am | 65 |
| 8 am | 70 |
| 9 am | 60 |
| 10 am | 50 |
| 11 am | 42 |
| 12 pm | 40 |
| 1 pm | 45 |
| 2 pm | 48 |
| 3 pm | 55 |
| 4 pm | 72 |
| 5 pm | 85 |
| 6 pm | 95 |
| 7 pm | 90 |
| 8 pm | 80 |
| 9 pm | 65 |
| 10 pm | 55 |
| 11 pm | 45 |
Using Figure 5, at what time of day is the PM2.5 air pollution level the highest?