| City | Classification | Annual Mean PM2.5\text{PM}_{2.5}PM2.5 Concentration (μg/m3\mu\text{g/m}^3μg/m3) |
|---|---|---|
| London | HIC | 10.5 |
| Tokyo | HIC | 12.1 |
| New York | HIC | 9.3 |
| Paris | HIC | 11.8 |
| Beijing | NEE | 49.2 |
| Delhi | NEE | 98.4 |
| Mumbai | NEE | 59.1 |
| Cairo | NEE | 71.3 |
| Lagos | NEE | 62.5 |
| Jakarta | NEE | 45.5 |
| Addis Ababa | LIC | 38.6 |
| Dhaka | LIC | 77.2 |
| Port-au-Prince | LIC | 41.3 |
Calculate the mean annual PM2.5\text{PM}_{2.5}PM2.5 concentration for the Newly Emerging Economy (NEE) cities shown in Table 1.
Answer to the nearest whole number.
Show your working.
Answer = _____ μg/m3\mu\text{g/m}^3μg/m3