Study the table below, which shows the change in employment structure for an emerging economy between 1985 and 2025.
| Year | Primary industry (%) | Secondary industry (%) | Tertiary (service) industry (%) |
|---|---|---|---|
| 1985 | 64 | 14 | 22 |
| 1995 | 48 | 18 | 34 |
| 2005 | 32 | 22 | 46 |
| 2015 | 21 | 23 | 56 |
| 2025 | 15 | 20 | 65 |
Which one of the following describes the change in employment in the tertiary (service) industry from 1985 to 2025?
Shade one circle only.
It nearly doubles
It more than triples
It nearly triples
It more than quadruples