The table below shows the proportion of municipal waste treated by different methods in Sweden from 2000 to 2022.
| Year | Landfill (%) | Recycling & Composting (%) | Waste-to-Energy Incineration (%) |
|---|---|---|---|
| 2000 | 22.4 | 38.2 | 39.4 |
| 2005 | 4.8 | 44.5 | 50.7 |
| 2010 | 1.2 | 48.9 | 49.9 |
| 2015 | 0.7 | 47.8 | 51.5 |
| 2022 | 0.1 | 46.4 | 53.5 |
Calculate the difference between the percentage of municipal waste sent to waste-to-energy incineration and the percentage sent to recycling & composting in 2022.
7.1%7.1\%7.1%
6.2%6.2\%6.2%
3.7%3.7\%3.7%
46.3%46.3\%46.3%