The tables below show climate data for two meteorological observation stations, Station Alpha and Station Beta, over a 12-month period.
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Precipitation (mm) | 120 | 110 | 130 | 90 | 80 | 70 | 60 | 75 | 105 | 125 | 140 | 135 |
| Average temp (°C) | 1.5 | 1.8 | 3.5 | 6.2 | 9.5 | 12.1 | 14.3 | 14.0 | 11.2 | 7.8 | 4.2 | 2.1 |
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Precipitation (mm) | 95 | 85 | 60 | 40 | 15 | 2 | 0 | 1 | 12 | 45 | 75 | 90 |
| Average temp (°C) | 11.2 | 12.0 | 14.5 | 17.8 | 21.5 | 25.8 | 28.5 | 29.0 | 25.4 | 20.8 | 15.5 | 12.1 |
Using the data provided, state two differences between the climate at Station Alpha and Station Beta.