| Distance along transect (m) | Marram Grass (%) | Sea Sandwort (%) | Red Fescue (%) | Heather (%) |
|---|---|---|---|---|
| 0 | 75 | 15 | 0 | 0 |
| 20 | 85 | 5 | 0 | 0 |
| 40 | 50 | 0 | 25 | 0 |
| 60 | 20 | 0 | 65 | 5 |
| 80 | 5 | 0 | 40 | 35 |
| 100 | 0 | 0 | 10 | 70 |
| 120 | 0 | 0 | 0 | 85 |
Which of the following graphical presentation techniques is most appropriate to clearly display the changing abundance (percentage cover) and zonation of each individual plant species along this environmental gradient?
Shade one circle only.
Dispersion graph
Kite diagram
Scattergraph
Triangular graph