Students conducted an environmental quality survey comparing a heavily channelized urban river section with a newly restored naturalized river section.
Scores range from -3 (Very poor quality) to +3 (Excellent quality).
| Environmental Quality Category | Channelized River Section | Restored River Section |
|---|---|---|
| Aesthetic quality (Naturalness) | -2 | +3 |
| Water clarity | -1 | +2 |
| Diversity of bankside vegetation | -3 | +3 |
| Accessibility for recreation | -1 | +2 |
| Cleanliness (lack of litter) | -2 | +2 |
| Evidence of wildlife | -3 | +3 |
| Total Score | -12 | [Calculate] |
| Mean Score | -2 | [Calculate] |
Complete the table above by calculating the Total Score and the Mean Score for the restored river section.