| Woodland Health Criterion | Scale: 1 (Poorest) to 10 (Best) | Plot A | Plot B | Plot C | Plot D |
|---|---|---|---|---|---|
| Soil organic matter | 4 | 8 | 9 | 5 | |
| Canopy cover | 5 | 7 | 8 | 4 | |
| Species diversity index | 3 | 8 | 9 | 6 | |
| Invasive species presence (1 = heavy, 10 = clear) | 5 | 7 | 6 | 8 | |
| Understorey vegetation density | 4 | 8 | 9 | 5 |
Using Table 1, identify which ecological plot has the highest overall ecological health and justify your decision using data from the table.