Students conducted an environmental quality survey comparing a regenerated waterfront district with an unregenerated canal path.
Scores range from 0 (Very poor quality) to 5 (Excellent quality).
| Environmental Category | Unregenerated canal path | Regenerated waterfront |
|---|---|---|
| Cleanliness / Litter | 1 | 5 |
| Quietness (lack of noise pollution) | 3 | 4 |
| Safety / Lighting | 1 | 5 |
| Condition of pathways | 2 | 4 |
| Quality of planting / green space | 3 | 4 |
| Attractiveness of views | 2 | 5 |
| Total Score | 12 | [Calculate] |
| Mean Score | 2 | [Calculate] |
Complete the table above by calculating the Total Score and the Mean Score for the regenerated waterfront.