Students conducted a river habitat quality survey comparing a heavily engineered channelised section of a river with a recently restored wetland section.
Scores range from 0 (Very poor quality) to 5 (Excellent quality).
| Habitat Category | Engineered channelised section | Restored wetland section |
|---|---|---|
| Flow diversity (pools and riffles) | 1 | 3 |
| Bank stability and naturalness | 2 | 4 |
| Riparian vegetation cover | 1 | 5 |
| Water clarity (low turbidity) | 3 | 3 |
| Instream habitat (rocks, logs) | 2 | 4 |
| Abundance of macroinvertebrates | 3 | 5 |
| Total Score | 12 | [Calculate] |
| Mean Score | 2 | [Calculate] |
Complete the table above by calculating the Total Score and the Mean Score for the restored wetland section.