Table 1 gives the classification of four plant species.
| Classification Group | Species 1 | Species 2 | Species 3 | Species 4 |
|---|---|---|---|---|
| Kingdom | Plantae | Plantae | Plantae | Plantae |
| Phylum | Angiosperms | Angiosperms | Angiosperms | Angiosperms |
| Class | Eudicots | Eudicots | Eudicots | Eudicots |
| Order | Brassicales | Fabales | Brassicales | Fabales |
| Family | Brassicaceae | Fabaceae | Brassicaceae | Fabaceae |
| Genus | Raphanus | Pisum | Brassica | Vicia |
| Species | sativus | sativum | nigra | faba |
Species 1 and 3 are the most closely related. What information in Table 1 gives evidence for this?
Figure 1 shows the inheritance of certain characteristics in two species of plants.

Use these symbols to answer the following questions:
What is the genotype of the round-seeded pea plants in the F1F_1F1 generation?
What is the genotype of a round-root radish plant?
A grower crossed two oval-root radish plants. Write down the expected phenotypes of all possible offspring.
What percentage of the offspring would we expect to have oval roots?