Table 1 shows information about five different cells, labeled A to E.
| Cell | Surface area in μm2\mu\text{m}^2μm2 | Volume in μm3\mu\text{m}^3μm3 | Surface area to volume ratio |
|---|---|---|---|
| A | 1.15×1021.15 \times 10^21.15×102 | 3.83×1013.83 \times 10^13.83×101 | 3:13:13:1 |
| B | 4.52×1014.52 \times 10^14.52×101 | 1.51×1001.51 \times 10^01.51×100 | 30:130:130:1 |
| C | 6.72×10−26.72 \times 10^{-2}6.72×10−2 | 1.45×10−31.45 \times 10^{-3}1.45×10−3 | X:1X:1X:1 |
| D | 8.16×10−38.16 \times 10^{-3}8.16×10−3 | 5.44×10−45.44 \times 10^{-4}5.44×10−4 | 15:115:115:1 |
| E | 9.12×10−49.12 \times 10^{-4}9.12×10−4 | 1.52×10−41.52 \times 10^{-4}1.52×10−4 | 6:16:16:1 |
Calculate the value of XXX in Table 1.
Give your answer to the nearest whole number.