Table 1 shows information about five different organisms, labeled P to T.
| Organism | Surface area in m2\text{m}^2m2 | Volume in m3\text{m}^3m3 | Surface area to volume ratio |
|---|---|---|---|
| P | 4.52 × 10-7 | 1.15 × 10-11 | 39304:139304:139304:1 |
| Q | 2.84 × 10-4 | 8.45 × 10-8 | 3361:13361:13361:1 |
| R | 7.36 × 10-3 | 1.85 × 10-4 | Y:1Y:1Y:1 |
| S | 5.12 × 10-1 | 4.25 × 10-2 | 12:112:112:1 |
| T | 1.82 × 101 | 8.95 × 100 | 2:12:12:1 |
Calculate the value of Y Y\,Y in Table 1.
Give your answer to the nearest whole number.
163 exam-style questions on AQA GCSE Biology 1.1 Cell structure, covering 1.1.1 Eukaryotes and prokaryotes, 1.1.2 Animal and plant cells, 1.1.3 Cell specialisation, 1.1.4 Cell differentiation, 1.1.5 Microscopy, and 1.1.6 Culturing microorganisms. Each one has a worked solution and a mark scheme showing where the marks go.