Edexcel GCSE Higher Grade Boundaries

Exam Series Max Mark 9 8 7 6 5 4 3 U
November 2022 240 194 165 137 104 71 38 21 0
June 2022 240 194 165 137 104 71 38 21 0
November 2021 240 187 154 122 93 65 37 23 0
November 2020 240 189 157 126 96 66 37 22 0
November 2019 240 197 165 133 103 73 43 28 0
June 2019 240 198 167 137 108 80 52 38 0
November 2018 240 194 159 125 95 66 37 22 0
June 2018 240 202 170 139 109 79 50 35 0
November 2017 240 189 150 112 85 58 32 19 0
June 2017 240 190 157 124 96 68 41 27 0

Edexcel GCSE Foundation Grade Boundaries

Exam Series Max Mark 5 4 3 2 1 U
November 2022 240 173 135 100 66 32 0
June 2022 240 173 135 100 66 32 0
November 2021 240 166 134 100 66 32 0
November 2020 240 165 136 99 63 27 0
November 2019 240 166 142 104 67 30 0
June 2019 240 184 149 111 73 36 0
November 2018 240 167 132 96 61 26 0
June 2018 240 169 136 101 66 31 0
November 2017 240 145 113 83 53 23 0
June 2017 240 158 122 90 58 26 0