A factory records the masses in grams of boxes of cereal.
| Mass (g) | Frequency |
|---|---|
| 100<m≤120100 < m \leq 120100<m≤120 | 5 |
| 120<m≤140120 < m \leq 140120<m≤140 | 9 |
| 140<m≤160140 < m \leq 160140<m≤160 | 17 |
| 160<m≤180160 < m \leq 180160<m≤180 | 21 |
| 180<m≤220180 < m \leq 220180<m≤220 | 8 |
Use linear interpolation to estimate the median mass.
Estimate the mean mass.
Estimate the standard deviation.
32 exam-style questions on Edexcel AS Level Maths Measures of Location and Spread, covering 2.1 Measures of Central Tendency, 2.2 Other Measures of Location, 2.3 Measures of Spread, 2.4 Variance and Standard Deviation, and 2.5 Coding. Each one has a worked solution and a mark scheme showing where the marks go.