A business researcher carried out a correlational study to investigate whether there is a relationship between employees' average daily commuting time and their self-reported productivity. A sample of 12 employees completed a questionnaire estimating their average daily commuting time (in minutes) and answered a self-reported productivity index (yielding a score from 0 to 100, where higher scores represent higher perceived productivity).
| Employee | Average Daily Commute (minutes) | Self-Reported Productivity Score (0–100) | Rank: Commute Time | Rank: Productivity Score |
|---|---|---|---|---|
| E01 | 90 | 35 | 11.0 | 4.0 |
| E02 | 110 | 15 | 12.0 | 1.0 |
| E03 | 15 | 92 | 1.0 | 12.0 |
| E04 | 80 | 25 | 9.0 | 3.0 |
| E05 | 60 | 50 | 7.0 | 7.5 |
| E06 | 25 | 85 | 2.0 | 11.0 |
| E07 | 45 | 45 | 5.5 | 6.0 |
| E08 | 40 | 78 | 4.0 | 10.0 |
| E09 | 70 | 38 | 8.0 | 5.0 |
| E10 | 35 | 70 | 3.0 | 9.0 |
| E11 | 45 | 50 | 5.5 | 7.5 |
| E12 | 85 | 20 | 10.0 | 2.0 |
Outline two things that could have affected the validity of the data collected in this study.
201 exam-style questions on OCR A Level Psychology Planning and conducting research. Each one has a worked solution and a mark scheme showing where the marks go.