A sports scientist conducted a study to investigate whether there is a relationship between the daily protein intake (measured in grams per kilogram of body mass, g/kg) of rugby players and their vertical jump height (measured in cm).
| Athlete | Daily protein intake (g/kg) | Vertical jump height (cm) | Rank of protein intake | Rank of jump height |
|---|---|---|---|---|
| A | 1.2 | 48 | 1 | 1 |
| B | 1.6 | 58 | 4.5 | 4.5 |
| C | 2.2 | 70 | 8.5 | 8.5 |
| D | 1.5 | 52 | 3 | 2 |
| E | 1.8 | 58 | 6 | 4.5 |
| F | 1.4 | 55 | 2 | 3 |
| G | 2.2 | 65 | 8.5 | 7 |
| H | 1.6 | 70 | 4.5 | 8.5 |
| I | 2.0 | 62 | 7 | 6 |
| J | 2.5 | 75 | 10 | 10 |
Explain how the data has been ranked in this study.