A cognitive psychologist investigated the impact of mnemonic strategies on memory retention. Group A was trained to use a visual imagery technique, while Group B used standard rote rehearsal. All participants were asked to recall a list of 30 words.
| Participant | Group A (Visual Imagery) recall score | Group B (Rote Rehearsal) recall score |
|---|---|---|
| 1 | 28 | 14 |
| 2 | 29 | 15 |
| 3 | 27 | 13 |
| 4 | 30 | 16 |
| 5 | 7 | 14 |
| 6 | 28 | 15 |
| 7 | 29 | 17 |
| 8 | 26 | 15 |
Which of these results from the table above would be classed as anomalous data?
131313
777
171717
262626