An agricultural scientist investigated the effectiveness of two soil enrichment methods on tomato crop yield. One group of six plants was grown using organic compost, while a different group of six plants was grown using a synthetic fertilizer. After a set harvesting period, the total tomato yield (in kg) was recorded for each plant. The raw results and ranks are shown in the table below.
| Tomato crop yield (kg) | |||||
|---|---|---|---|---|---|
| Organic Compost Group | Synthetic Fertilizer Group | ||||
| Plant | Yield | Rank | Plant | Yield | Rank |
| a | 11.0 | 6 | a | 6.5 | 1 |
| b | 13.5 | 10 | b | 8.0 | 3 |
| c | 9.5 | 4 | c | 7.5 | 2 |
| d | 11.5 | 7 | d | 15.0 | 12 |
| e | 14.0 | 11 | e | 10.0 | 5 |
| f | 12.5 | 8.5 | f | 12.5 | 8.5 |
| n1=6n_1 = 6n1=6 | n2=6n_2 = 6n2=6 |
Outline one conclusion that can be made from the raw data presented in this table.
513 exam-style questions on OCR A Level Psychology Data recording, analysis and presentation. Each one has a worked solution and a mark scheme showing where the marks go.