A researcher wanted to investigate whether there is a relationship between a person's empathy level and the size of their close social circle. They measured empathy levels using a validated questionnaire (where scores ranged from 0 to 50, with higher scores indicating higher empathy) and recorded the number of close friends each participant claimed to have.
The raw data collected is shown in the table below:
| Participant | Empathy score (0–50) | Number of close friends | Rank of Empathy score | Rank of Close friends |
|---|---|---|---|---|
| A | 45 | 8 | 9 | 9 |
| B | 12 | 2 | 2 | 2 |
| C | 38 | 6 | 8 | 7 |
| D | 20 | 3 | 4 | 3.5 |
| E | 15 | 3 | 3 | 3.5 |
| F | 48 | 9 | 10 | 10 |
| G | 25 | 5 | 5 | 5.5 |
| H | 30 | 5 | 6.5 | 5.5 |
| I | 30 | 7 | 6.5 | 8 |
| J | 8 | 1 | 1 | 1 |
Draw a fully labelled scatter diagram showing the raw data collected in this study.