A researcher conducted a study to investigate whether there is a relationship between an individual's empathy level and the amount of community service they perform.
| Participant | Hours volunteered per month | Empathy rating (0–50) | Ranks: Hours volunteered | Ranks: Empathy rating |
|---|---|---|---|---|
| a | 16 | 42 | 8 | 9 |
| b | 20 | 35 | 9 | 8 |
| c | 2 | 12 | 1 | 1 |
| d | 14 | 30 | 7 | 7 |
| e | 10 | 25 | 5 | 5 |
| f | 4 | 15 | 2 | 2 |
| g | 8 | 20 | 4 | 4 |
| h | 22 | 48 | 10 | 10 |
| i | 12 | 28 | 6 | 6 |
| j | 6 | 18 | 3 | 3 |
Outline two conclusions that can be made from the data in this table.
513 exam-style questions on OCR A Level Psychology Data recording, analysis and presentation. Each one has a worked solution and a mark scheme showing where the marks go.