An investigation was carried out to explore the relationship between daily screen time and self-reported loneliness scores. The researcher collected data from a sample of 12 participants (N=12N = 12N=12).
| Participant | Screen time (mins) | Loneliness score (0–50) | Ranks of the data collected | |
|---|---|---|---|---|
| Screen time (mins) | Loneliness score (0–50) | |||
| a | 120 | 15 | 1 | 2 |
| b | 180 | 12 | 2 | 1 |
| c | 240 | 25 | 4 | 5 |
| d | 210 | 18 | 3 | 3.5 |
| e | 300 | 18 | 5 | 3.5 |
| f | 360 | 30 | 7 | 7 |
| g | 330 | 28 | 6 | 6 |
| h | 420 | 35 | 9 | 8 |
| i | 400 | 40 | 8 | 9.5 |
| j | 480 | 40 | 10 | 9.5 |
| k | 540 | 45 | 12 | 12 |
| l | 510 | 44 | 11 | 11 |
Write the significance statement for the analysis performed on this data using Spearman's ranked correlation coefficient.
(Note: For this data, the calculated value of rs=0.981r_s = 0.981rs=0.981. For a two-tailed test where N=12N = 12N=12 and p≤0.05p \le 0.05p≤0.05, the critical value is 0.591.)