An environmental scientist conducted a study to investigate whether there is a relationship between the distance of residential properties from a major motorway and the level of local air pollution.
| Location | Distance from motorway (km) | Average PM2.5\text{PM}_{2.5}PM2.5 concentration (μg/m3\mu\text{g/m}^3μg/m3) | Ranks: Distance | Ranks: PM2.5\text{PM}_{2.5}PM2.5 concentration |
|---|---|---|---|---|
| A | 0.4 | 48 | 2 | 9 |
| B | 1.8 | 22 | 7 | 4 |
| C | 0.2 | 55 | 1 | 10 |
| D | 2.5 | 15 | 9 | 2 |
| E | 1.2 | 25 | 5 | 5 |
| F | 0.8 | 38 | 3 | 8 |
| G | 1.5 | 29 | 6 | 6 |
| H | 3.0 | 12 | 10 | 1 |
| I | 2.1 | 18 | 8 | 3 |
| J | 1.0 | 31 | 4 | 7 |
Outline two conclusions that can be made from the data in this table.
513 exam-style questions on OCR A Level Psychology Data recording, analysis and presentation. Each one has a worked solution and a mark scheme showing where the marks go.