A researcher investigated whether high school students have a preference between four different study environments: the school library, an empty classroom, the cafeteria, or the local public library.
Using the extract from the table of critical values presented below, what is the critical value for the Chi-square test for this study (df=3df = 3df=3) at the 0.05 (5%) level of significance?
| Degrees of Freedom (dfdfdf) | Probability level (ppp) | |||||
|---|---|---|---|---|---|---|
| 0.50 | 0.10 | 0.05 | 0.02 | 0.01 | 0.001 | |
| 1 | 0.455 | 2.706 | 3.841 | 5.412 | 6.635 | 10.827 |
| 2 | 1.386 | 4.605 | 5.991 | 7.824 | 9.210 | 13.815 |
| 3 | 2.366 | 6.251 | 7.815 | 9.837 | 11.345 | 16.268 |
| 4 | 3.357 | 7.779 | 9.488 | 11.668 | 13.277 | 18.465 |
| 5 | 4.351 | 9.236 | 11.070 | 13.388 | 15.086 | 20.517 |
513 exam-style questions on OCR A Level Psychology Data recording, analysis and presentation. Each one has a worked solution and a mark scheme showing where the marks go.