A researcher wanted to investigate whether there is a relationship between daily social media usage and self-esteem ratings among teenagers.
| Participant | Daily social media usage (hours) | Self-esteem rating (1–10) | Ranks of the data collected |
|---|---|---|---|
| Daily social media usage (hours) | |||
| A | 4.5 | 3 | 8 |
| B | 1.2 | 9 | 1 |
| C | 3.0 | 5 | 5 |
| D | 2.5 | 6 | 4 |
| E | 5.0 | 2 | 9 |
| F | 1.8 | 8 | 2 |
| G | 3.5 | 4 | 6 |
| H | 2.2 | 7 | 3 |
| I | 4.0 | 3 | 7 |
| J | 5.5 | 5 | 10 |
Outline one weakness of not having qualitative data in this study.
513 exam-style questions on OCR A Level Psychology Data recording, analysis and presentation. Each one has a worked solution and a mark scheme showing where the marks go.