A researcher conducted a study to investigate the relationship between daily exposure to natural sunlight and subjective energy levels. The data collected from 10 participants is shown in the table below.
| Participant | Daily sunlight exposure (minutes) | Subjective energy rating (1–100) | Rank: Daily sunlight exposure | Rank: Subjective energy rating |
|---|---|---|---|---|
| A | 45 | 38 | 3 | 3 |
| B | 120 | 75 | 8 | 8 |
| C | 90 | 62 | 6 | 6 |
| D | 30 | 25 | 2 | 2 |
| E | 15 | 15 | 1 | 1 |
| F | 60 | 48 | 4 | 4 |
| G | 105 | 70 | 7 | 7 |
| H | 150 | 88 | 10 | 10 |
| I | 75 | 55 | 5 | 5 |
| J | 135 | 82 | 9 | 9 |
Explain why it is more appropriate to use the mean, rather than the median, to calculate the central tendency for the subjective energy ratings in this study.
513 exam-style questions on OCR A Level Psychology Data recording, analysis and presentation. Each one has a worked solution and a mark scheme showing where the marks go.