A researcher conducted a study to investigate the relationship between weekly physical activity and overall life satisfaction. The data collected from 12 participants is shown in the table below.
| Participant | Weekly moderate exercise (minutes) | Life satisfaction score (1–50) | Rank: Weekly moderate exercise | Rank: Life satisfaction |
|---|---|---|---|---|
| A | 180 | 42 | 8 | 9 |
| B | 210 | 45 | 10 | 11 |
| C | 60 | 25 | 2 | 2 |
| D | 150 | 38 | 6 | 7 |
| E | 90 | 30 | 3 | 4 |
| F | 45 | 20 | 1 | 1 |
| G | 120 | 32 | 4 | 5 |
| H | 240 | 48 | 11 | 12 |
| I | 165 | 35 | 7 | 6 |
| J | 135 | 28 | 5 | 3 |
| K | 300 | 47 | 12 | 10 |
| L | 195 | 40 | 9 | 8 |
Explain why it is more appropriate to use the mean, rather than the median, to calculate the central tendency for the life satisfaction scores in this study.
513 exam-style questions on OCR A Level Psychology Data recording, analysis and presentation. Each one has a worked solution and a mark scheme showing where the marks go.