A researcher conducted a study to investigate whether there is a relationship between the amount of time an individual spends on social media daily and their overall quality of sleep.
| Participant | Daily social media usage (hours) | Quality of sleep score (0–80) | Ranks: Social media usage | Ranks: Sleep quality |
|---|---|---|---|---|
| A | 0.5 | 72 | 1 | 10 |
| B | 1.2 | 65 | 2 | 9 |
| C | 2.0 | 58 | 3 | 8 |
| D | 2.8 | 50 | 4 | 7 |
| E | 3.5 | 38 | 5 | 5 |
| F | 4.0 | 42 | 6 | 6 |
| G | 5.2 | 28 | 7 | 4 |
| H | 6.0 | 22 | 8 | 3 |
| I | 7.5 | 15 | 9 | 2 |
| J | 9.0 | 8 | 10 | 1 |
Outline two conclusions that can be made from the data in this table.
513 exam-style questions on OCR A Level Psychology Data recording, analysis and presentation. Each one has a worked solution and a mark scheme showing where the marks go.