Adam is measuring the heights in cm of his tomato plants.
| Height (cm) | Frequency |
|---|---|
| 140<h≤150140 < h \leq 150140<h≤150 | 7 |
| 150<h≤160150 < h \leq 160150<h≤160 | 10 |
| 160<h≤170160 < h \leq 170160<h≤170 | 14 |
| 170<h≤180170 < h \leq 180170<h≤180 | 20 |
| 180<h≤200180 < h \leq 200180<h≤200 | 9 |
Estimate the mean height.
96 exam-style questions on Edexcel A Level Maths Measures of Location and Spread, covering 2.1 Measures of Central Tendency, 2.2 Other Measures of Location, 2.3 Measures of Spread, 2.4 Variance and Standard Deviation, and 2.5 Coding. Each one has a worked solution and a mark scheme showing where the marks go.