Table 1: Republic of Ireland average hourly earnings index and Harmonised Index of Consumer Prices (HICP)
| Date | Average Hourly Earnings Index | Harmonised Index of Consumer Prices (HICP) |
|---|---|---|
| Q1 2021 | 100 | 100 |
| Q3 2021 | 108 | 103 |
| Q1 2022 | 114 | 106 |
| Q3 2022 | 120 | 110 |
| Q1 2023 | 126 | 115 |
| Q3 2023 | 131 | 120 |
| Q1 2024 | 135 | 122 |
| Q3 2024 | 138 | 124 |
Using the data in Table 1, calculate the percentage change in the average hourly earnings index between Q3 2022 and Q3 2024.