| Date | High-tech services earnings (Index) | Traditional manufacturing earnings (Index) |
|---|---|---|
| Q1 2017 | 100 | 100 |
| Q3 2017 | 102 | 101 |
| Q1 2018 | 105 | 101 |
| Q3 2018 | 107 | 102 |
| Q1 2019 | 108 | 104 |
| Q3 2019 | 111 | 105 |
| Q1 2020 | 110 | 106 |
| Q3 2020 | 113 | 108 |
| Q1 2021 | 115 | 111 |
| Q3 2021 | 119 | 113 |
| Q1 2022 | 124 | 114 |
| Q3 2022 | 129 | 115 |
| Q1 2023 | 135 | 116 |
| Q3 2023 | 141 | 117 |
Using the data in Fig. 1, compare the trend in average hourly earnings in the high-tech services sector and the traditional manufacturing sector between 2017 and 2023.