Fig. 1: UK average weekly earnings index and consumer price index (CPI)
| Date | Average Weekly Earnings (Index) | Consumer Price Index (CPI) (Index) |
|---|---|---|
| Jan 2020 | 100 | 100 |
| Jul 2020 | 102 | 101 |
| Jan 2021 | 105 | 102 |
| Jul 2021 | 108 | 104 |
| Jan 2022 | 114 | 109 |
| Jul 2022 | 122 | 115 |
| Jan 2023 | 128 | 120 |
| Jul 2023 | 135 | 122 |
Using the data in Fig. 1, calculate the percentage change in the average weekly earnings index between July 2021 and July 2023.