| Date | Urban property prices (Index) | Rural property prices (Index) |
|---|---|---|
| Jan 2016 | 100 | 100 |
| Jul 2016 | 103 | 102 |
| Jan 2017 | 105 | 103 |
| Jul 2017 | 107 | 104 |
| Jan 2018 | 108 | 106 |
| Jul 2018 | 110 | 109 |
| Jan 2019 | 109 | 111 |
| Jul 2019 | 111 | 114 |
| Jan 2020 | 112 | 116 |
| Jul 2020 | 113 | 120 |
| Jan 2021 | 114 | 125 |
| Jul 2021 | 116 | 131 |
| Jan 2022 | 117 | 136 |
| Jul 2022 | 118 | 142 |
Using the data in Fig. 1, compare the trend in average urban property prices and rural property prices between 2016 and 2022.