The table below provides labour market data for a hypothetical economy:
| Category | Number of people (millions) |
|---|---|
| Population of working age (16–64) | 50.0 |
| In full-time or part-time employment | 33.0 |
| Unemployed (actively seeking and available to start work) | 3.0 |
| Discouraged workers (inactive but would like a job) | 2.0 |
| Other economically inactive (students, carers, etc.) | 12.0 |
Based on the International Labour Organisation (ILO) definition, what is the unemployment rate for this economy (to 2 decimal places)?
6.00%6.00\%6.00%
8.33%8.33\%8.33%
10.00%10.00\%10.00%
13.16%13.16\%13.16%