| Year | Net debt (% of GDP) |
|---|---|
| 2010 | 6.1 |
| 2012 | 10.0 |
| 2014 | 14.2 |
| 2016 | 18.2 |
| 2018 | 17.5 |
| 2020 | 24.8 |
| 2022 | 34.5 |
| 2024 | 28.3 |
(Note: negative values represent a deficit, positive values represent a surplus)
| Year | Fiscal Balance (AUD $ billion) |
|---|---|
| 2010 | -54.5 |
| 2012 | -43.4 |
| 2014 | -48.5 |
| 2016 | -32.1 |
| 2018 | -12.4 |
| 2020 | -85.3 |
| 2022 | -134.2 |
| 2024 | +22.1 |
With reference to Figures 1 and 2 and your own economic knowledge, examine the relationship between Australia's federal government net debt as a percentage of GDP and the federal fiscal balance.