| Month | Exports (%) | Imports (%) |
|---|---|---|
| Mar-21 | 12.0 | 10.0 |
| Apr-21 | 14.5 | 11.0 |
| May-21 | 11.0 | 13.5 |
| Jun-21 | 9.0 | 10.5 |
| Jul-21 | 8.5 | 7.0 |
| Aug-21 | 6.0 | 8.0 |
| Sep-21 | 5.5 | 4.5 |
| Oct-21 | 4.0 | 6.0 |
| Nov-21 | 3.5 | 5.0 |
| Dec-21 | 2.0 | 4.0 |
| Jan-22 | 1.5 | -1.0 |
| Feb-22 | 0.5 | -2.0 |
| Mar-22 | -1.0 | 3.0 |
| Apr-22 | -2.5 | -4.0 |
| May-22 | -1.5 | 1.5 |
| Jun-22 | 2.0 | -3.0 |
With reference to the table above, which one of the following statements is correct?
In the year to May 2021, the Canadian trade balance improved
In the year to October 2021, the Canadian trade balance improved
In the year to April 2022, the Canadian trade balance improved
In the year to June 2022, the Canadian trade balance worsened