| 2012 | 2018 | |
|---|---|---|
| Wheat Output (million tonnes) | 132 | 143 |
| Harvested wheat area (million hectares) | 26 | 24 |
Source: Eurostat
| Year | Production (thousand tonnes) |
|---|---|
| 2000 | 16,700 |
| 2001 | 11,600 |
| 2002 | 16,000 |
| 2003 | 14,300 |
| 2004 | 15,500 |
| 2005 | 14,900 |
| 2006 | 14,700 |
| 2007 | 13,200 |
| 2008 | 17,200 |
| 2009 | 14,100 |
| 2010 | 14,900 |
| 2011 | 15,300 |
| 2012 | 13,300 |
| 2013 | 11,900 |
| 2014 | 16,600 |
| 2015 | 16,400 |
| 2016 | 14,400 |
| 2017 | 14,805 |
| 2018 | 13,600 |
Source: DEFRA
Using the tables in Extract D, calculate to two decimal places the increase in annual productivity (tonnes of output per hectare) when 2018 is compared with 2012, and identify one significant feature of the data shown in the table for UK wheat production.