Extract B
Figure 2: Indices of Vitarian domestic air fares and passenger journeys, 2008–2021 (2008=100)

| Year | Index of domestic air fares (solid line) | Consumer price index (dashed line) | Index of passenger journeys (dotted line) |
|---|---|---|---|
| 2008 | 100 | 100 | 100 |
| 2009 | 95 | 102 | 92 |
| 2010 | 102 | 105 | 104 |
| 2011 | 108 | 108 | 110 |
| 2012 | 115 | 112 | 118 |
| 2013 | 120 | 115 | 124 |
| 2014 | 128 | 118 | 132 |
| 2015 | 135 | 121 | 142 |
| 2016 | 140 | 123 | 148 |
| 2017 | 145 | 126 | 155 |
| 2018 | 152 | 130 | 164 |
| 2019 | 158 | 133 | 170 |
| 2020 | 130 | 135 | 110 |
| 2021 | 142 | 139 | 135 |
Explain how the data in Extract B (Figure 2) show that in Vitaria, between 2008 and 2021, changes in the demand for domestic air travel contributed to changes in the price of domestic air travel.