Extract B
Figure 2: Indices of container shipping metrics on the Global East-West Route, 2015–2023 (2015=100)

| Year | Index of Spot Freight Rates (solid line) | Global Inflation Index (dashed line) | Index of Container Shipments (dotted line) |
|---|---|---|---|
| 2015 | 100 | 100 | 100 |
| 2016 | 90 | 101 | 95 |
| 2017 | 108 | 103 | 110 |
| 2018 | 115 | 105 | 118 |
| 2019 | 112 | 107 | 114 |
| 2020 | 185 | 109 | 145 |
| 2021 | 320 | 114 | 180 |
| 2022 | 190 | 122 | 135 |
| 2023 | 118 | 128 | 105 |
Explain how the data in Extract B (Figure 2) show that on the Global East-West Route, between 2015 and 2023, changes in the demand for container shipping slots contributed to changes in the spot freight rates.