Extract C
Figure 1: Average monthly cost of a standard 15GB SIM-only mobile contract, January 2024
| Mobile Operator | Monthly Cost (£) |
|---|---|
| Smarty | £8.00 |
| Giffgaff | £10.00 |
| Tesco Mobile | £12.50 |
| Three | £15.00 |
| Vodafone | £18.00 |
| O2 | £20.00 |
| EE | £22.00 |
Figure 2: Market shares in the UK mobile network sector, 2016–2024 (%)
| Year | EE | O2 | Vodafone | Three | MVNOs/Others |
|---|---|---|---|---|---|
| 2016 | 35 | 28 | 21 | 11 | 5 |
| 2018 | 33 | 27 | 20 | 11 | 9 |
| 2020 | 31 | 26 | 19 | 10 | 14 |
| 2022 | 29 | 25 | 18 | 11 | 17 |
| 2024 | 28 | 24 | 17 | 11 | 20 |
Explain how the data in Extract C (Figure 2) show that the UK mobile network sector is competitive.